Your cart is currently empty!
Additional information
| Weight | 2,722 kg |
|---|---|
| Dimensions | 20,32 × 20,32 × 20,32 cm |
| Height | 0 |
| Width | 0 |
| george | 11 |
| Title | Bomba Direção Hidráulica OEM com Polia para Honda Agcura CR-V e RSX 2002-2011 |
| Material | plastic |
| Brand | Test brand |
| Condition | New |
| MOTORS item height | 8 |
| category 1 | Uncategorised |
| interchange part number | 21-5419,56110-PNB-A01,96-5419,AAE 5707N |
| manufacturer warranty | 1 Year |
| o e/ o e m part number | 56110PNBA0,56110PND003,56110PNDA01,56110PNDA51,56110PNDJ01,56110RBBE02 |
| superseded part number | 56110-PNB-A01 |
| interchange part number1 | 56110RTA003 56110-RTA-003 |
| istosendcompatibility | true |
| placement on vehicle | Front,Left,Right,Lower |
| pulley type | Fixed Pulley |
| vintage part | No |
| performance part | No |
| drive type | Mechanical |
| universal fitment | Yes |
| condition description | NEW |
| package type | PackageThickEnvelope |
| regulatory product safety component | testing this field also |
| regulatory product safety pictograms pictogram[0] | EBPSP201 |
| regulatory product safety pictograms pictogram[1] | EBPSP101 |
| regulatory product safety statements statement[0] | EBPSS101 |
| regulatory product safety statements statement[1] | EBPSS102 |
| regulatory hazmat component | testing this field here |
| regulatory hazmat pictograms pictogram[0] | G |
| regulatory hazmat pictograms pictogram[1] | H |
| regulatory hazmat pictograms pictogram[2] | S |
| regulatory hazmat pictograms pictogram[3] | 0 |
| regulatory hazmat statements statement[0] | EUH 201 |
| regulatory hazmat statements statement[1] | EUH 201A |
| image1-copy | https://i.ebayimg.com/00/s/MTUwMFgxNTAw/z/u0UAAeSwhC9pU5Ow/$_10.JPG?set_id=880000500F |
| MOTORS type | Power Steering Pump |
| MOTORS interchange part number | 21-5419,56110-PNB-A01,96-5419,AAE 5707N |
| MOTORS manufacturer warranty | 1 Year |
| MOTORS o e/ o e m part number | 56110PNBA0,56110PND003,56110PNDA01,56110PNDA51,56110PNDJ01,56110RBBE02 |
| MOTORS manufacturer part number | 56110PNBA03,56110PNBA04,56110PZDA02,56110RAAA02,56110RTA003 |
| MOTORS superseded part number | 56110-PNB-A01 |
| MOTORS interchange part number1 | 56110RTA003 56110-RTA-003 |
| MOTORS istosendcompatibility | true |
| MOTORS placement on vehicle | Front,Left,Right,Lower |
| MOTORS features | Easy to Replace |
| MOTORS pulley type | Fixed Pulley |
| MOTORS vintage part | No |
| MOTORS performance part | No |
| MOTORS drive type | Mechanical |
| MOTORS country of origin | China |
| MOTORS universal fitment | Yes |
| MOTORS condition description | NEW |
| MOTORS title | OEM Power Steering Pump w/ Pulley Fo |
| MOTORS item city | Tel-Aviv |
| MOTORS item country | IL |
| MOTORS item zip code | 6742000 |
| MOTORS package type | PackageThickEnvelope |
| MOTORS payment profile | 250489537014 |
| MOTORS return policy | 250489538014 |
| MOTORS shipping policy | 250489549014 |
| MOTORS Import Category | eBay Motors -> Parts & Accessories -> Car & Truck Parts & Accessories -> Steering & Suspension -> Power Steering Pump Parts |
| MOTORS Condition | New |
| MOTORS item width | 8 |
| MOTORS item length | 8 |
| MOTORS description | testuguyguyjbhvbh |
| description | Eleve a performance do seu Honda ou Acura com a bomba de direção hidráulica OEM, equipada com polia e projetada para uma instalação fácil e rápida. Este componente essencial é compatível com vários modelos, incluindo o Honda CR-V (2002-2011) e o Acura RSX (2002-2006), garantindo que você tenha a melhor opção para manter seu veículo em ótima condição. Com a peça referência 56110PND003, a bomba de direção oferece um desempenho superior, proporcionando uma direção suave e precisa. A segurança nas suas viagens é uma prioridade, e com esta bomba você terá a tranquilidade de saber que seu veículo responde de forma eficaz em todas as situações. A instalação simples torna this produto uma escolha prática para quem deseja evitar complicações. Além disso, a garantia de qualidade assegura durabilidade e desempenho a longo prazo. Não perca tempo, faça o upgrade na performance da sua condução e sinta a diferença na estrada. Aproveite nosso envio rápido, realizado em até 1 dia útil após a confirmação do pagamento. Invista nesta bomba de direção e transforme sua experiência de condução! |
| item height | 8 in |
| item length | 8 in |
| item width | 8 in |












Reviews
There are no reviews yet.